Specifications
Product basic info |
---|
Primary colours | Blue |
Additional colours | Black |
Depth unit | 25 mm |
Width unit | 61.5 mm |
Weight unit | 32 g |
Material | Epoxy |
Technical data |
---|
Operating voltage | 3.3 V |
Analog input pins | 7 |
Analog input pins type | ADC 8/10/12 bit |
Analog output pins | 1 |
Analog output pins type | DAC 10 bit |
Built-in LED's | 6 |
Clock speed | 48 MHz |
DC current per i/o pins | 7 mA |
External interrupts type | 1, 16/A1, 17/A2, 4, 5, 6, 7, 8, 9 |
Flash memory | 256 kB |
I2C | 1 |
PWM pins | 13 |
PWM pins type | 1, 10, 12, 18/A3, 19/A4, 2, 3, 4, 5, 6, 7, 8 |
Radio module | u-blox NINA-W102 |
Secure element | ATECC508 |
SPI | 1 |
SRAM | 32 kB |
Supported battery | Li-Po Single Cell, 3.7V, 1024mAh Minimum |
Microcontroller | SAMD21 Cortex®-M0+ 32bit low power ARM® MCU |
UART | 1 |
Connections |
---|
Digital I/O pins | 8 |
IT connections |
---|
USB type | Full speed USB device and embedded host |
Power supply |
---|
Input voltage rating range | 5 V |
Nessun utente ha ancora lasciato un commento!